TYPE | RPG1 | ||||||
External | Weights | ||||||
Length | Width | Height | Max Gross Weight | Tare Weight | Max Payload | ||
18,288 mm | 2,591 mm | 2,908 mm | 36,520 Kg | 5,740 Kg | 30,780 Kg | ||
60' | 8' -6" | 9' -6 1/2" | 80,500 Lbs | 12,660 Lbs | 67,840 Lbs | ||
Internal | Door Opening | ||||||
Length | Width | Height | Width | Height | |||
18,100 mm | 2,483 mm | 2,781 mm | 2,489 mm | 2,781 mm | |||
59' -4 5/8" | 8' -1 3/4" | 9' -1 1/2" | 8' -2" | 9' -1 1/2" | |||
Allowable Stacking Weight | Cubic Capacity | ||||||
36,520 Kg | 80,500 Lbs | 110.3 M³ | 3,894 FT³ | ||||
Special Feature | |||||||
1. 60' NA Domestic Container conforms to the AAR standard and is used for NA domestic transportation. 2. Standard: ANSI and AAR M-930-13 3. Standard corner casting aperture, easy to load and unload. 4. Larger volume, can load more cargoes with larger volume but smaller weight. |